Vertebrae
| Label | Region | Description |
|---|---|---|
| C1–C7 | Cervical | Cervical vertebrae (neck) |
| T1–T12 | Thoracic | Thoracic vertebrae (mid-back) |
| L1–L5 | Lumbar | Lumbar vertebrae (lower back) |
| S1 | Sacral | First sacral vertebra |
Intervertebral Discs
| Label | Location |
|---|---|
| C2/3 – C6/7 | Cervical discs |
| T1/2 – T11/12 | Thoracic discs |
| T12/L1 – L4/5 | Thoracolumbar discs |
| L5/S1 | Lumbosacral disc |
Other Structures
| Label | Description |
|---|---|
| Spinal Canal | Central canal containing spinal cord and cauda equina |