Vertebrae
| Label | Group | Description |
|---|
| C1 | Cervical | Atlas |
| C2 | Cervical | Axis |
| C3–C7 | Cervical | Lower cervical vertebrae |
| T1–T12 | Thoracic | Thoracic vertebrae |
| L1–L5 | Lumbar | Lumbar vertebrae |
| S1 | Sacral | First sacral segment |
Intervertebral Discs
| Label | Location |
|---|
| C2/3 – C6/7 | Cervical region |
| T1/2 – T11/12 | Thoracic region |
| T12/L1 – L4/5 | Thoracolumbar junction and lumbar |
| L5/S1 | Lumbosacral junction |
Other Structures
| Label | Description |
|---|
| Spinal Canal | Central canal |
Each label has a unique color assigned automatically. Colors are consistent across the 3D view, mesh legend, and exported images.